Pranjal kamra best mf list 2018 24
2024
CATEGORY | FINAL RECOMMENDATION | CLOSE RUNNER UPS |
---|---|---|
LARGE CAP | HDFC INDEX FUND - SENSEX PLAN | |
FLEXI CAP | PARAG PARIKH FLEXI CAP FUND | HDFC RETIREMENT SAVINGS FUND EQUITY PLAN ICICI PRUDENTIAL FOCUSED EQUITY FUND ICICI PRUDENTIAL PASSIVE STRATEGY FUND (FOF) |
LARGE & MID CAP FUND | KOTAK EQUITY OPPORTUNITIES FUND | CANARA ROBECCO EMERGING EQUITIES FUND MIRAE ASSET EMERGING BLUECHIP FUND |
ELSS | PARAG PARIKH TAX SAVER FUND MIRAE ASSET TAX SAVER FUND (2nd Best) |
KOTAK ELSS TAX SAVER FUND PGIM INDIA ELSS TAX SAVER FUND |
SMALL CAP | No Recommendation | AXIS SMALL CAP FUND (continue SIPs) |
GLOBAL FUND | MIRAE ASSET NYSE FANG+ TECH ETF | Alternative to small caps |
2023
CATEGORY | FUND |
---|---|
LARGE CAP | HDFC INDEX FUND - SENSEX PLAN |
GLOBAL FUND | MIRAE ASSET NYSE FANG+ TECH ETF |
ELSS | MIRAE ASSET TAX SAVER FUND AXIS LONG TERM EQUITY FUND PARAG PARIKH TAX SAVER FUND |
LARGE & MID CAP FUND | KOTAK EQUITY OPPORTUNITIES FUND |
FLEXI CAP | PARAG PARIKH FLEXI CAP FUND |
SMALL CAP | AXIS SMALL CAP FUND |
2022
CATEGORY | FUND |
---|---|
GLOBAL FUND | MIRAE ASSET NYSE FANG+ TECH ETF |
LARGE CAP | HDFC INDEX FUND - SENSEX PLAN |
LARGE & MID CAP FUND | KOTAK EQUITY OPPORTUNITIES FUND |
MID CAP | No Recommendation due to 101-250 companies |
FLEXI CAP | PARAG PARIKH FLEXI CAP FUND |
SMALL CAP | AXIS SMALL CAP FUND |
ELSS | Hidden in Recipe by Finology |
2021
CATEGORY | FUND |
---|---|
LARGE CAP | HDFC INDEX S&P BSE SENSEX FUND |
MULTI CAP | PARAG PARIKH LONG TERM EQUITY FUND INVESCO INDIA CONTRA FUND |
MID CAP | No Recommendation due to 101-250 companies |
SMALL CAP | AXIS SMALL CAP FUND |
ELSS | MIRAE ASSET TAX SAVER FUND |
2020
CATEGORY | FUND |
---|---|
ELSS | ADITYA BIRLA TAX RELIEF 96 |
LARGE CAP | AXIS BLUECHIP FUND |
MULTI CAP | PARAG PARIKH LONG TERM FUND |
MID CAP | No Recommendation due to 101-250 companies |
SMALL CAP | AXIS SMALL CAP FUND |
2019
CATEGORY | FUND |
---|---|
ELSS | ADITYA BIRLA TAX RELIEF 96 |
LARGE CAP | QUANTUM LONG TERM FUND |
MULTI CAP | PARAG PARIKH LONG TERM FUND |
MULTI CAP | FRANKLING INDIA EQUITY FUND |
MID CAP | SUNDARAM MID CAP FUND |
2018
CATEGORY | FUND |
---|---|
MULTI CAP | PARAG PARIKH LONG TERM FUND |
MID CAP | FRANKLIN PRIMA FUND |
LARGE CAP | QUANTUM LONG TERM FUND |
ELSS | QUANTUM TAX SAVING FUND |
SHORT TERM | AXIS LIQUID FUND |